China, Hong Kong Special Administrative Region | 100 |
---|---|
Guinea-Bissau | 100 |
China, Macao Special Administrative Region | 100 |
Burundi | 100 |
Montenegro | 100 |
Togo | 100 |
Sao Tome and Principe | 100 |
San Marino | 100 |
Malta | 100 |
Republic of Korea | 100 |
Maldives | 100 |
Timor-Leste | 100 |
Northern Mariana Islands | 100 |
Taiwan, Province of China | 100 |
Central African Republic | 100 |
Marshall Islands | 100 |
Micronesia (Federated States of) | 100 |
Nepal | 100 |
Liechtenstein | 100 |
Jersey | 100 |
Malawi | 100 |
Jamaica | 100 |
Kuwait | 100 |
Cyprus | 100 |
French Guiana | 100 |
Cook Islands | 100 |
Djibouti | 100 |
Gibraltar | 100 |
Bhutan | 100 |
Bangladesh | 100 |
Andorra | 100 |
Benin | 100 |
Sri Lanka | 100 |
El Salvador | 100 |
Haiti | 99.9 |
Congo | 99.9 |
Ethiopia | 99.7 |
Liberia | 99.7 |
Albania | 99.6 |
Cameroon | 99.5 |
Madagascar | 99.5 |
Rwanda | 99.5 |
Puerto Rico | 99.3 |
Lao People's Democratic Republic | 99.3 |
Uganda | 99.2 |
Yemen | 99.2 |
Kenya | 99.2 |
Democratic Republic of the Congo | 99 |
Angola | 98.9 |
India | 98.8 |
Ghana | 98.7 |
Mozambique | 98.6 |
Philippines | 98.5 |
Eritrea | 98.4 |
Myanmar | 98.4 |
Nigeria | 98.3 |
United Republic of Tanzania | 98 |
Lebanon | 97.8 |
Côte d’Ivoire | 97.8 |
Chad | 97.8 |
Guinea | 97.2 |
Slovenia | 97 |
Burkina Faso | 96.7 |
Viet Nam | 96.3 |
Democratic People's Republic of Korea | 96.3 |
Lesotho | 96.1 |
Thailand | 96 |
Peru | 95.8 |
Bosnia and Herzegovina | 95.7 |
Egypt | 95.7 |
Pakistan | 93.3 |
Papua New Guinea | 93.1 |
Greece | 92.7 |
Sierra Leone | 92.1 |
Honduras | 90.9 |
China | 90.5 |
Zimbabwe | 90.5 |
Cambodia | 89.8 |
Mali | 89.8 |
Zambia | 89.3 |
Gambia | 89.1 |
North Macedonia | 88.9 |
Somalia | 88.4 |
Croatia | 87.9 |
Afghanistan | 86.2 |
Japan | 84.7 |
Senegal | 83.1 |
Niger | 81.8 |
Morocco | 81.6 |
Nicaragua | 80.7 |
Jordan | 80.1 |
Ecuador | 79.4 |
Serbia | 78.9 |
Indonesia | 78 |
Armenia | 76.8 |
Eswatini | 76.4 |
Costa Rica | 76.3 |
Mauritania | 75.7 |
Tunisia | 74.8 |
Italy | 74.5 |
Türkiye | 73.9 |
Guernsey | 72.7 |
Iran (Islamic Republic of) | 72.6 |
Palestine | 71.8 |
South Sudan | 71.2 |
Suriname | 70.7 |
Guatemala | 69.8 |
Portugal | 69.7 |
Austria | 67.3 |
Georgia | 65.5 |
Switzerland | 65 |
Tajikistan | 63.2 |
Dominican Republic | 61.8 |
Israel | 60.9 |
Cuba | 59.3 |
Poland | 56.9 |
Spain | 55.5 |
Malaysia | 54.9 |
Iceland | 52.6 |
Ireland | 51.3 |
Libya | 51 |
Romania | 49.5 |
United Arab Emirates | 49.3 |
Belgium | 49.1 |
Namibia | 47.6 |
Kyrgyzstan | 46.8 |
Mexico | 45.3 |
Norway | 44 |
Algeria | 43.6 |
Iraq | 43.1 |
Azerbaijan | 42.6 |
Finland | 41.6 |
Sudan | 40.7 |
Vanuatu | 40 |
Colombia | 39.4 |
France | 38.3 |
Guyana | 38.1 |
Sweden | 38 |
Panama | 37.1 |
Syrian Arab Republic | 36.8 |
Bolivia (Plurinational State of) | 35.2 |
Netherlands (Kingdom of the) | 33.4 |
Botswana | 30.9 |
Cabo Verde | 30.8 |
Uzbekistan | 29.9 |
Belize | 27 |
Germany | 26.6 |
Bulgaria | 24.4 |
Saudi Arabia | 23.5 |
Chile | 22.8 |
Republic of Moldova | 21.2 |
Venezuela (Bolivarian Republic of) | 20.7 |
United Kingdom of Great Britain and Northern Ireland | 19.7 |
Turkmenistan | 19.2 |
Brazil | 17.4 |
Paraguay | 17.2 |
Latvia | 16.9 |
South Africa | 16.7 |
Luxembourg | 14.8 |
New Zealand | 14.7 |
Lithuania | 14.2 |
Hungary | 14.1 |
Ukraine | 13.1 |
Estonia | 10.8 |
Czechia | 9.4 |
Slovakia | 8.8 |
United States of America | 8.2 |
Belarus | 6.7 |
Argentina | 5.9 |
Canada | 3.9 |
Uruguay | 3.2 |
Denmark | 2.9 |
Russian Federation | 2.3 |
Kazakhstan | 2.3 |
Australia | 1.7 |
Bahamas | 1.1 |
Oman | 0.5 |
Saint Vincent and the Grenadines | 0 |
Heard Island and McDonald Islands | 0 |
Comoros | 0 |
Seychelles | 0 |
Trinidad and Tobago | 0 |
Saint Martin (French Part) | 0 |
Qatar | 0 |
Mongolia | 0 |
Singapore | 0 |
Gabon | 0 |
Sint Maarten (Dutch part) | 0 |
Brunei Darussalam | 0 |
Tuvalu | 0 |
United States Minor Outlying Islands | 0 |
Turks and Caicos Islands | 0 |
Saint Kitts and Nevis | 0 |
Pitcairn | 0 |
Palau | 0 |
Saint Pierre and Miquelon | 0 |
Solomon Islands | 0 |
Saint Helena | 0 |
Saint Barthélemy | 0 |
Réunion | 0 |
South Georgia and the South Sandwich Islands | 0 |
Saint Lucia | 0 |
Holy See | 0 |
Mauritius | 0 |
New Caledonia | 0 |
Mayotte | 0 |
Fiji | 0 |
Monaco | 0 |
Norfolk Island | 0 |
Nauru | 0 |
Isle of Man | 0 |
Martinique | 0 |
Montserrat | 0 |
Kiribati | 0 |
Guam | 0 |
Guadeloupe | 0 |
Equatorial Guinea | 0 |
Grenada | 0 |
Greenland | 0 |
Cocos (Keeling) Islands | 0 |
Falkland Islands (Malvinas) | 0 |
Curaçao | 0 |
Faroe Islands | 0 |
Dominica | 0 |
French Southern Territories | 0 |
Cayman Islands | 0 |
French Polynesia | 0 |
Bahrain | 0 |
Bonaire, Sint Eustatius and Saba | 0 |
Barbados | 0 |
United States Virgin Islands | 0 |
Anguilla | 0 |
Bermuda | 0 |
British Indian Ocean Territory | 0 |
British Virgin Islands | 0 |
Antigua and Barbuda | 0 |
Aruba | 0 |
Data from Lesiv et al. 2019